CLM Pro | RC models | RC gliders | Sailplane | Fuselage set | Pod | electric pod | Carbon Accessories | F5J | F3J | Ales | Slope | F3K | DLG | HLG | Kit | ARF |
High quality ultra fine kevlar - aramid fabric 36 g/m², 1.1 oz/yd²  – plain cloth - sample A4. The material is thick, opaque and compact in the middle. 
It is only an sample of the material, A4 20x30cm / 11.81“x7.87“
Application:
For ultralight components: Modelling, motor sports, sport equipment, ship construction.
Material as per aircraft standards.
If you a interested you can also get sheet by your desired dimensions.
| Specification: | ||
| 
 | Nominal | Tolerance:   | 
| Fiber: | Kevlar-aramid 36 g/m², 1.1 oz/yd² | |
| Fibre description | Kevlar® 49 22 tex, Style 240 | |
| Weight: | 36 g/sqm / 1.1 oz/yd² | ± 3% | 
| Thickness: | 0.10 mm | ± 2% | 
| Weave: | plain | |
| Width: | 100 cm | |
| Fibre density g/cm³: | 1.45 | |
| Linear density: | 22 | |
| Moisture content %: | 5 | |
| Warp – Weft ratio: | ||
| 
 | Warp | Weft | 
| Fibre description: | Aramid | Aramid | 
| Thread count (ends/cm) | 8.0 | 8.0 | 
| Weight distribution (%) | Aramid 49 | Aramid 49 | 
| Total weight rate (%) | 50 | 50 | 
| Yarn number | 21.5 tex | 21.5 tex | 
Calculated data for hand laminates with 35 volume percent fibres:
 Resin consumption: 51 g/m², laminate thickness: 0,071 mm, laminate weight: 87 g/m²
© Copyright 2018 by CLM-Pro